Comprehensive Ranking System (CRS) criteria
The Comprehensive Ranking System (CRS) is a points-based framework used by Canada’s Express Entry system to evaluate and rank candidates seeking permanent residency. It assesses various factors to determine a candidate’s potential to contribute economically to Canada. Here’s an overview of the CRS components:
A. Core/Human Capital Factors
Core/Human Capital Factors play an important role in determining your CRS score under the Canada Express Entry system. These factors assess personal characteristics that influence your ability to integrate into the Canadian labor market and contribute to the economy. To improve your Express Entry points, focus on enhancing the following:
**You’ll be assessed as a single applicant if your spouse or partner is not accompanying you to Canada.**
Factors | Points with a spouse or common-law partner | Points without a spouse or common-law partner |
---|---|---|
Age | 100 | 110 |
Level of Education | 140 | 150 |
Official languages proficiency | 150 | 160 |
Canadian work experience | 70 | 80 |
** With a spouse or common-law partner: Maximum 460 points total **
** Without a spouse or common-law partner: Maximum 500 points total **
Age Factors | With a spouse or common-law partner (Maximum 100 points) | Without a spouse or common-law partner (Maximum 110 points) |
---|---|---|
17 years of age or less | 0 | 0 |
18 years of age | 90 | 99 |
19 years of age | 95 | 105 |
20 to 29 years of age | 100 | 110 |
30 years of age | 95 | 105 |
31 years of age | 90 | 99 |
32 years of age | 85 | 94 |
33 years of age | 80 | 88 |
34 years of age | 75 | 83 |
35 years of age | 70 | 77 |
36 years of age | 65 | 72 |
37 years of age | 60 | 66 |
38 years of age | 55 | 61 |
39 years of age | 50 | 55 |
40 years of age | 45 | 50 |
41 years of age | 35 | 39 |
42 years of age | 25 | 28 |
43 years of age | 15 | 17 |
44 years of age | 5 | 6 |
45 years of age or more | 0 | 0 |
** Education factors **
Level of Education | With a spouse or common-law partner (Maximum 140 points) | Without a spouse or common-law partner (Maximum 150 points) |
---|---|---|
Less than secondary school (high school) | 0 | 0 |
Secondary diploma (high school graduation) | 28 | 30 |
One-year degree, diploma or certificate from a university, college, trade or technical school, or other institute | 84 | 90 |
Two-year program at a university, college, trade or technical school, or other institute | 91 | 98 |
Bachelor’s degree OR a three or more year program at a university, college, trade or technical school, or other institute | 112 | 120 |
Two or more certificates, diplomas, or degrees. One must be for a program of three or more years | 119 | 128 |
Master’s degree, OR professional degree | 126 | 135 |
Doctoral level university degree (Ph.D.) | 140 | 150 |
** Official languages proficiency – first official language & Maximum points for each ability (reading, writing, speaking and listening) **
** 32 with a spouse or common-law partner; 34 without a spouse or common-law partner **
Canadian Language Benchmark (CLB) level per ability | With a spouse or common-law partner (Maximum 128 points) | Without a spouse or common-law partner (Maximum 136 points) |
---|---|---|
Less than CLB 4 | 0 | 0 |
CLB 4 or 5 | 6 | 30 |
CLB 6 | 8 | 90 |
CLB 7 | 16 | 98 |
CLB 8 | 22 | 120 |
CLB 9 | 29 | 128 |
CLB 10 or more | 32 | 135 |
** Official languages proficiency – Second official language & Maximum points for each ability ( reading, writing, speaking and listening ) **
** 6 with a spouse or common-law partner (up to a combined maximum of 22 points) ; 6 without a spouse or common-law partner (up to a combined maximum of 24 points) **
Canadian Language Benchmark (CLB) level per ability | With a spouse or common-law partner (Maximum 22 points) | Without a spouse or common-law partner (Maximum 24 points) |
---|---|---|
CLB 4 or less | 0 | 0 |
CLB 5 or 6 | 1 | 1 |
CLB 7 or 8 | 3 | 3 |
CLB 9 or more | 6 | 6 |
** Canadian work experience **
Canadian work experience | With a spouse or common-law partner (Maximum 70 points) | Without a spouse or common-law partner (Maximum 80 points) |
---|---|---|
None or less than a year | 0 | 0 |
1 Year | 35 | 40 |
2 Year | 46 | 53 |
3 Year | 56 | 64 |
4 Year | 63 | 72 |
5 years or more | 70 | 80 |
B. Spouse or Common-Law Partner Factors
If you are applying for Canada immigration through Express Entry with a spouse or common-law partner, their credentials can boost your CRS score by up to 40 points. This section evaluates your partner’s potential to contribute to the Canadian workforce.
** Spouse or common law partner factors**
Factors | Points (Maximum 40 points) |
---|---|
Level of education | 10 |
Official language proficiency | 20 |
Canadian work experience | 10 |
** Spouse or common law partner education level**
Spouse’s or common-law partner’s level of education | With spouse or common-law partner (Maximum 10 points) |
---|---|
Less than secondary school (high school) | 0 |
Secondary diploma (high school graduation) | 2 |
One-year degree, diploma or certificate from a university, college, trade or technical school, or other institute | 6 |
Two-year program at a university, college, trade or technical school, or other institute | 7 |
Bachelor’s degree OR a three or more year program at a university, college, trade or technical school, or other institute | 8 |
Two or more certificates, diplomas, or degrees. One must be for a program of three or more years | 9 |
Master’s degree, OR professional degree | 10 |
Doctoral level university degree (Ph.D.) | 10 |
** Spouse’s or common-law partner’s official languages proficiency – first official language **
Canadian Language Benchmark (CLB) level per ability (reading, writing, speaking and listening) | Maximum 20 points for section Maximum 5 points per ability |
---|---|
CLB 4 or less | 0 |
CLB 5 or 6 | 1 |
CLB 7 or 8 | 3 |
CLB 9 or more | 5 |
** Spouse’s or common-law partner’s Canadian work experience **
Spouse’s Canadian work experience | Maximum 10 points |
---|---|
None or less than a year | 0 |
1 Year | 5 |
2 Year | 7 |
3 Year | 8 |
4 Year | 9 |
5 years or more | 10 |
C. Skill Transferability factors
If you’re planning to immigrate to Canada through Express Entry, Skill Transferability Factors help increase your CRS score by evaluating how well your education, work experience, and language proficiency complement each other. This section can add up to 100 points to your Express Entry profile, improving your chances of receiving an Invitation to Apply (ITA) for permanent residency in Canada.
These points reward applicants whose combination of skills shows strong potential for success in the Canadian job market. For example, having a strong education is great, but if you also have high IELTS scores or Canadian work experience, your chances of getting selected go up. These factors can add up to 100 extra CRS points, making a real difference in how soon you receive your Invitation to Apply (ITA) for permanent residency in Canada.
** Skill Transferability : Education**
Education | Points (Maximum 50 points) |
---|---|
With good/strong official languages proficiency and a post-secondary degree | 50 |
With Canadian work experience and a post-secondary degree | 50 |
** Skill Transferability : Foreign work experience**
Foreign work experience | Points (Maximum 50 points) |
---|---|
With good/strong official languages proficiency (Canadian Language Benchmark [CLB] level 7 or higher) and foreign work experience | 50 |
With Canadian work experience and foreign work experience | 50 |
** Skill Transferability : With valid trade certificate**
Certificate of qualification (for people in trade occupations) | Points (Maximum 50 points) |
---|---|
With good/strong official languages proficiency and a certificate of qualification | 50 |
Points breakdown of Skill transferability factors
** For skill transferability factors : Maximum of 100 points **
With good official language proficiency (Canadian Language Benchmark Level [CLB] 7 or higher) and a post-secondary degree | Points for CLB 7 or more on all first official language abilities, with one or more under CLB 9 (Maximum 25 points) | Points for CLB 9 or more on all four first official language abilities (Maximum 50 points) |
---|---|---|
Secondary school (high school) credential or less | 0 | 0 |
Post secondary program credential of one year or longer | 13 | 25 |
Two or more post-secondary program credentials AND at least one of these credentials was issued on completion of a post-secondary program of three years or longer | 25 | 50 |
A university level credential at the master’s level or at the level of an entry-to-practice professional degree for an occupation listed in the National Occupational Classification matrix at Skill Level A for which licensing by a provincial regulatory body is required | 25 | 50 |
A university-level credential at the doctoral level | 25 | 50 |
With Canadian work experience and a post-secondary degree | Points for education + 1 year of Canadian work experience (Maximum 25 points) | Points for education + 2 years or more of Canadian work experience (Maximum 50 points) |
---|---|---|
Secondary school (high school) credential or less | 0 | 0 |
Post secondary program credential of one year or longer | 13 | 25 |
Two or more post-secondary program credentials AND at least one of these credentials was issued on completion of a post-secondary program of three years or longer | 25 | 50 |
A university level credential at the master’s level or at the level of an entry-to-practice professional degree for an occupation listed in the National Occupational Classification matrix at Skill Level A for which licensing by a provincial regulatory body is required | 25 | 50 |
A university-level credential at the doctoral level | 25 | 50 |
** Foreign work experience With good official language proficiency (Canadian Language Benchmark Level [CLB] 7 or higher) **
Years of experience | Points for foreign work experience + CLB 7 or more on all first official language abilities, one or more under 9 (Maximum 25 points) | Points for foreign work experience + CLB 9 or more on all four first official language abilities (Maximum 50 points) |
---|---|---|
No foreign work experience | 0 | 0 |
1 or 2 years of foreign work experience | 13 | 25 |
3 years or more of foreign work experience | 25 | 50 |
** Foreign work experience with Canadian work experience **
Years of experience | Points for foreign work experience + 1 year of Canadian work experience (Maximum 25 points) | Points for foreign work experience + 2 years or more of Canadian work experience (Maximum 50 points) |
---|---|---|
No foreign work experience | 0 | 0 |
1 or 2 years of foreign work experience | 13 | 25 |
3 years or more of foreign work experience | 25 | 50 |
** With a valid certificate of qualification **
Certificate of qualification (trade occupations) – With good official language proficiency (Canadian Language Benchmark Level [CLB] 5 or higher) | Points for certificate of qualification + CLB 5 or more on all first official language abilities, one or more under 7 (Maximum 25 points) | Points for certificate of qualification + CLB 7 or more on all four first official language abilities (Maximum 50 points) |
---|---|---|
With a valid certificate of qualification | 25 | 50 |
D. Additional points
Think of these as bonus points extra rewards that can supercharge your CRS score and give you a better shot at getting that all important Invitation to Apply (ITA) for permanent residency in Canada. These points aren’t based on your core qualifications like age or education. Instead, they’re given for special advantages you might have like a provincial nomination, a Canadian degree, or French language skills. Some of these can add up to 600 points to your profile, which is often more than enough to secure a spot in the next draw.
Factor | Maximum points per factor |
---|---|
Brother or sister living in Canada (18 years or older, citizen or permanent resident) | 15 |
French language skills | 50 |
Post secondary education in Canada | 30 |
Provincial or territorial nomination | 600 |
Breakdown of additional points | Maximum 600 points |
---|---|
Brother or sister living in Canada who is a citizen or permanent resident of Canada | 15 |
Scored NCLC 7 or higher on all four French language skills and scored CLB 4 or lower in English (or didn’t take an English test) | 25 |
Scored NCLC 7 or higher on all four French language skills and scored CLB 5 or higher on all four English skills | 50 |
Post secondary education in Canada – credential of one or two years | 15 |
Post secondary education in Canada – credential three years or longer | 30 |
Provincial or territorial nomination | 600 |